subject
Mathematics, 15.11.2019 01:31 SugaAndKookie22

Garth's taxable income last year was $97,450. according to the tax table
below, how much tax does he have to pay if he files with the single status?
i line 43
(taxable
income) is-
and you are -
least
but
less
than
single married married head
filing filing of a
jointly sepa house-
rafely (hold
your tax is-
97,000
97,000 97,050 20,887 16,631 21,299 19,109
97,050 97,100 20.901 16.644 21.313 19.121
97,100 97,150 20,915 16.656 21.327 19.134
97,150 97,200 20,929 16,669 21,341 19,146
97.200 97.250 20.943 16.681 21.355 19.159
97.250 97,300 20,957 16,694 21,369 19.171
97,300 97.350 20,971 16.706 21,383 19,184
97,350 97,400 20,985 16.719 21,397 19,196
97.400 97,450 20,999 16.731 21.411 19,209
97,450 97,500 21,013 16.744 21,425 19.221
97.500 97,550 21.027 16.756 21,439 19,234
97,550 97,600 21,041 16,769 21,453 19,246
97,600 97,650 21,055 16.781 21.467 19,259
97.650 97,700 21,069 16.794 21.481 19,271
97,700 97.750 21.083 16,806 21,495 19,284
97,750 97,800 21.097 16,819 21,509 19,296
97,800 97,850 21.111 16.831 21.523 19.309
97.850 97,900 21.125 16.844 21.537 19.321
97,900 97,950 21.139 16,856 21,551 19,334
97,950 98.000 21.153 16,869 21.565 19,346

ansver
Answers: 3

Another question on Mathematics

question
Mathematics, 21.06.2019 13:20
What should be done to solve the equation? x+14=21 add 14 to both sides of the equation. subtract 14 from the left side of the equation. add 14 to the left side and subtract 14 from the right side of the equation. subtract 14 from both sides of the equation.
Answers: 2
question
Mathematics, 21.06.2019 16:30
Scale factor of 2 is used to enlarge a figure as shown below the area of is 18 in.²
Answers: 3
question
Mathematics, 21.06.2019 19:30
We just started the introduction into circles and i have no idea how to do this.
Answers: 3
question
Mathematics, 21.06.2019 21:30
How does reflecting or rotating a figure change the interior angles of the figure?
Answers: 2
You know the right answer?
Garth's taxable income last year was $97,450. according to the tax table
below, how much tax d...
Questions
question
Mathematics, 02.07.2020 09:01
question
Mathematics, 02.07.2020 09:01
Questions on the website: 13722362