subject
Mathematics, 29.06.2020 14:01 lizredrose5

1 - width; 7 cm height; 2 cm (Quantity: 50) 2 - width; 9.5 cm height; 5.8 cm (Quantity: 50)
3 - width; 5.7 cm height; 5.6 cm (Quantity: 30)
4 - width; 3.6 cm height; 3 cm (Quantity: 30)
5 - width; 1.4 cm height; 3 cm (Quantity: 30)
6 - width; 6.1 cm height; 5 cm (Quantity: 40)
7 - width; 5 cm height; 1.8 cm (Quantity: 40)
8 - width; 17 cm height; 7 cm (Quantity: 15)
9 - width; 17 cm height; 7 cm (Quantity: 15)
10 - width; 16.5 cm height; 4 cm (Quantity: 20)
11 - width; 5.5 cm height; 4 cm (Quantity: 60)
12- width; 5.5 cm height; 4 cm (Quantity: 100)
13 - width; 5.5 cm height; 4 cm (Quantity: 100)
14 - width; 3.6 cm height; 3.6 cm (Quantity: 40)
15 - width; 20.5 cm height; 6 cm (Quantity: 10)
16 - width; 5,5 cm height; 4 cm (Quantity: 60)
17 - width; 6.7 cm height; 3.5 cm (Quantity: 15)
18 - width; 6.7 cm height; 3.5 cm (Quantity: 15)
19 - width; 3.7 cm height; 4 cm (Quantity: 30)
20 - width; 5.7 cm height; 6 cm (Quantity: 20)
21 - width; 5 cm height; 5.5 cm (Quantity: 20)
22 - width 6.5 cm height; 2 cm (Quantity: 40)
23 - width; 5.08 cm height; 5.08 cm (Quantity: 30)
24 - width; 19 cm height; 6.5 cm (Quantity: 10)
25 - width; 19 cm height; 6.5 cm (Quantity: 10)
26 - width; 3.81 cm height; 3.81 cm (Quantity: 10)
27 - width; 3.81 cm height; 3.81 cm (Quantity: 10)
28 - width; 7.62 cm height; 7.62 cm (Quantity: 10)
29 - width; 5.5 cm height; 4 cm (Quantity: 10)
30 - width; 2.25 cm height; 3.42 cm (Quantity: 10)
31 - width; 5.5 cm height; 4 cm (Quantity: 90)
32 - width; 9 cm height; 13 cm (Quantity: 10)
33 - width; 4.2 cm height; 4.5 cm (Quantity: 20)
34 - width; 10.5 cm height; 1.4 cm (Quantity: 20)
35 - width 2.2 cm height; 2.5 cm (Quantity: 20)
36 - width; 5.41 cm height; 3.08 cm (Quantity: 20)
37 - width; 6.13 cm height; 2.3 cm (Quantity: 20)
38 - width; 4.4 cm height; 5.5 cm (Quantity: 20)
39 - width; 5.33 cm height; 2.12 cm (Quantity: 20)
40 - width; 5.5 cm height; 5.5 cm (Quantity: 20)
41 - width; 14.2 cm height; 6 cm (Quantity: 40)

WHAT IS THE TOTAL QUANTITY OF PIECES?

ansver
Answers: 2

Another question on Mathematics

question
Mathematics, 21.06.2019 17:00
What is the value of the expression 9+n/3-6 when n = 12? 1. 5. 7. 12.
Answers: 1
question
Mathematics, 21.06.2019 19:10
The triangles in the diagram are congruent. if mzf = 40°, mza = 80°, and mzg = 60°, what is mzb?
Answers: 2
question
Mathematics, 21.06.2019 21:30
Find the unit rate for: 75% high-fiber chimp food to 25% high -protein chimp food.
Answers: 2
question
Mathematics, 22.06.2019 00:00
Awindow has the shape of a rectangle with a semi circle at the top. find the approximate area of the window using the dimensions shown. 4ft by 8ft
Answers: 1
You know the right answer?
1 - width; 7 cm height; 2 cm (Quantity: 50) 2 - width; 9.5 cm height; 5.8 cm (Quantity: 50)
3...
Questions
question
Mathematics, 05.05.2021 06:10
question
English, 05.05.2021 06:10
Questions on the website: 13722361